lebone le phahameng la Bay HB032

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Khoutu ea Sehlahisoa JD-HB032A JD-HB032A-W JD-HB032A-XX JD-HB032B JD-HB032B-W JD-HB032B-XX JD-HB032C JD-HB032C-W JD-HB032C-XX
Bongata ba LED 225PCS 3030(2835) 225PCS 3030(2835) 225PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835)
Rate Matla 100W 100W 100W 150W 150W 150W 200W 200W 200W
LED Current(mA) 70mA 70mA 70mA 70mA 70mA 70mA 70mA 70mA 70mA
Mocheso oa Mobala 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k
Flux e khanyang 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W
PF >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95
Kenya Voltage AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V
Maqhubu a Range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
CRI Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75
Mocheso oa boemo ba ho sebetsa -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃ -25 ℃-40 ℃
mongobo wa boemo ba ho sebetsa 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90%
Nako ea bophelo ba LED 70000h 70000h 70000h 70000h 70000h 70000h 70000h 70000h 70000h
Mophato wa Boipelaetso IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
Boima bo kahare 1.6Kg 1.9Kg 0.9Kg 2.2Kg 2.5Kg 1.3Kg 2.7Kg 2.9Kg 1.7Kg
Boima bo felletseng 2.1Kg 2.4Kg 1.4Kg 2.7Kg 3Kg 1.8Kg 3.2Kg 3.4Kg 2.2Kg
Boholo ba Sehlahisoa Φ210*164mm Φ210*151mm Φ210*77mm Φ257*165mm Φ257*154mm Φ257*97mm Φ303*167mm Φ303*153mm Φ303*100mm
Boholo ba ho Paka 250*250*204mm 250*250*191mm 250*250*130mm 300*300*215mm 300*300*215mm 300*300*140mm 340*340*215mm 340*340*215mm 340*340*140mm

JD-HB033_01 JD-HB033_03 JD-HB033_04 JD-HB033_05 JD-HB033_06 JD-HB033_07 JD-HB033_08 JD-HB033_09 JD-HB033_10


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang