taʻitaʻia le malamalama faga maualuga HB032

Fa'amatalaga Puupuu:


Fa'amatalaga Oloa

Faailoga o oloa

Code o oloa JD-HB032A JD-HB032A-W JD-HB032A-XX JD-HB032B JD-HB032B-W JD-HB032B-XX JD-HB032C JD-HB032C-W JD-HB032C-XX
LED Tele 225PCS 3030(2835) 225PCS 3030(2835) 225PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 345PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835) 425PCS 3030(2835)
Fua Faatatau Malosi 100W 100W 100W 150W 150W 150W 200W 200W 200W
LED Taimi (mA) 70mA 70mA 70mA 70mA 70mA 70mA 70mA 70mA 70mA
Lanu Tevela 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k 6500/4000/3000k
Flux malamalama 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W 130LM/W 130LM/W 100LM/W
PF >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95 >0.95
Voltage Ulufale AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V AC100-277V
Va'aiga Fa'atele 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
CRI Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75 Ra75
vevela o tulaga faigaluega -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃ -25℃-40℃
susū o tulaga faigaluega 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90%
LED taimi ola 70000h 70000h 70000h 70000h 70000h 70000h 70000h 70000h 70000h
Vasega Tete'e IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
Mamafa Neti 1.6Kg 1.9Kg 0.9Kg 2.2Kg 2.5Kg 1.3Kg 2.7Kg 2.9Kg 1.7Kg
Mamafa Matua 2.1Kg 2.4Kg 1.4Kg 2.7Kg 3Kg 1.8Kg 3.2Kg 3.4Kg 2.2Kg
Tele oloa Φ210*164mm Φ210*151mm Φ210*77mm Φ257*165mm Φ257*154mm Φ257*97mm Φ303*167mm Φ303*153mm Φ303*100mm
Tele o le afifiina 250*250*204mm 250*250*191mm 250*250*130mm 300*300*215mm 300*300*215mm 300*300*140mm 340*340*215mm 340*340*215mm 340*340*140mm

JD-HB033_01 JD-HB033_03 JD-HB033_04 JD-HB033_05 JD-HB033_06 JD-HB033_07 JD-HB033_08 JD-HB033_09 JD-HB033_10


  • Muamua:
  • Sosoo ai:

  • Oloa Fa'atatau