ukukhanya kwegadi ekhokeleyo JD-G030

Inkcazelo emfutshane:


Iinkcukacha zeMveliso

Iithegi zeMveliso

Ikhowudi yeMveliso I-JD-G030A I-JD-G030B I-JD-G030C
Ubungakanani be-LED 16pcs 5050 24pcs 5050 36pcs 5050
Rate Power 30W 60W 100W
uMbane wangoku (mA) 75mA 100mA 110mA
Ubushushu boMbala 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K
I-Flux ekhanyayo 2700Im/4000K 5400Im/4000K 6000Im/4000K
Igalelo lombane AC100-240V AC100-240V AC100-240V
Uluhlu lokuphindaphinda 50/60Hz 50/60Hz 50/60Hz
Ubushushu boMbala I-RA75 I-RA75 I-RA75
Ubushushu bemeko yokusebenza -40℃ - 50℃ -40℃ - 50℃ -40℃ - 50℃
ukufuma kwemeko yokusebenza 20%-90% 20%-90% 20%-90%
Ixesha lobomi be-LED 70000h 70000h 70000h
IBanga loKhuselo IP66 IP66 IP66
Ufakelo lwePipe Dia Φ76mm Φ76mm Φ76mm
UkuFakelo Ubude 3-5m 4-6m 7-9m
Ukusinda okushiyekile 7.9kg 8.46kg 8.5kg
Ubunzima bokuqala 9.1kg 9.66kg 10.5kg
Ubungakanani bemveliso 517*704*78mm 517*704*78mm 517*704*78mm
Ukupakisha ubukhulu

JD-G030_01 JD-G030_02 JD-G030_03 JD-G030_04 JD-G030_05 JD-G030_06 JD-G030_07


  • Ngaphambili:
  • Okulandelayo:

  • Iimveliso ezinxulumeneyo