JD-F028 LED STADIUM RAMA

Whakaahuatanga Poto:


Taipitopito Hua

Tohu Hua

Waehere Hua JD-F028S JD-F028A JD-F028B JD-F028C JD-F028D JD-F028E
Rahi LED 96pcs 5050 192pcs 5050 288pcs 5050 384pcs 5050 480pcs 5050 576pcs 5050
Reiti Mana 240W 480W 720W 960W 1200W 1440W
tohu arotahi 20,40,60,90,P50 20,40,60,90,P50 20,40,60,90,P50 20,40,60,90,P50 20,40,60,90,P50 20,40,60,90,P50
Te Paemahana Tae 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K
Rerewharewha 140lm/W,4000K 140lm/W,4000K 140lm/W,4000K 140lm/W,4000K 140lm/W,4000K 140lm/W,4000K
Ngaohiko Whakauru AC220-240V AC220-240V AC220-240V AC220-240V AC220-240V AC220-240V
Awhe auau 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Te Paemahana Tae RA75 RA75 RA75 RA75 RA75 RA75
te pāmahana taiao -40℃ - 50℃ -40℃ - 50℃ -40℃ - 50℃ -40℃ - 50℃ -40℃ - 50℃ -40℃ - 50℃
haumākū ambient 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90%
LED wa ora 70000h 70000h 70000h 70000h 70000h 70000h
Kōeke Porotehi IP66 IP66 IP66 IP66 IP66 IP66
Taumaha Kupenga 5KG 8.5KG 15KG 19KG 23KG 27KG
Taumaha Kere 7KG 11KG 18KG 22KG 27KG 31KG
Rahi Hua 682*210*227mm 682*210*377mm 682*210*527mm 682*210*677 682*210*827 682*210*977

JD-F028_01

JD-F028_02

JD-F028_03

JD-F028_04

JD-F028_05

JD-F028_06

JD-F028_07

JD-F028_08

JD-F028_09

JD-F028_10


  • Tōmua:
  • Panuku:

  • Hua e Pa ana