Theko ea fektheri Competitive NEMA socket fumaneha LED Street Light

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Khoutu ea Sehlahisoa JD-1071A JD1071A-XX JD-1071B JD-1071B-XX JD-1071C JD-1071C-XX
LED Current (mA) 83mA 83mA 91mA 91mA 110mA 110mA
Bongata ba LED 40pcs 5050/160pcs 3030 40pcs 5050/160pcs 3030 72pcs 5050/ 288pcs 3030 72pcs 5050/ 288pcs 3030 98pcs 5050/392pcs 3030 98pcs 5050/392pcs 3030
Rate Matla 100W 100W 150W 150W 200W 200W
Mocheso oa Mobala 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K
Flux e khanyang 150LUM/W 100LUM/W 150LUM/W 100LUM/W 150LUM/W 100LUM/W
Kenya Voltage AC100-240V AC100-240V AC100-240V AC100-240V AC100-240V AC100-240V
Maqhubu a Range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Mocheso oa Mobala RA75 RA75 RA75 RA75 RA75 RA75
Mocheso oa boemo ba ho sebetsa -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃
mongobo wa boemo ba ho sebetsa 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90%
Nako ea bophelo ba LED 70000h 70000h 70000h 70000h 70000h 70000h
Mophato wa Boipelaetso IP65 IP65 IP65 IP65 IP65 IP65
Ho kenya Pipe Dia Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm
Kenyelletso Height 2-8m 2-8m 8-11m 8-11m 11-12m 11-12m
Boima bo kahare 1.8KG 1.3KG 2.8KG 1.8KG 3.8KG 2.6KG
Boima bo felletseng 2.2KG 1.4KG 3.3KG 2.3KG 4.2KG 3.1KG
Boholo ba Sehlahisoa 464*217*86mm 464*217*81mm 546*234*86mm 545*234*81mm 597*267*95mm 597*267*81mm
Boholo ba ho Paka 580*340*200mm 580*340*200mm 670*360*200mm 670*360*200mm 720*380*220mm 720*380*200mm

JD-1071 (1)

JD-1071 (2)

JD-1071 (3)

JD-1071 (4)

JD-1071 (5)

JD-1071 (6)

JD-1071 (7)

JD-1071 (8)


  • E fetileng:
  • E 'ngoe:

  • Lihlahisoa tse Amanang