fekitari yekunze ecomonic IP65 WATERPROOF HIGH LUMEN 30W 60w inotungamira mwenje wemugwagwa

Tsanangudzo Pfupi:


Product Detail

Product Tags

Product Code JD-1072A JD-1072B JD-1072C JD-1072D JD-1072E
LED Yazvino (mA) 100mA 3030/75mA 5050 88mA 3030/67mA 5050 72mA 3030/58mA 5050 80mA 3030/60mA 5050 78mA 3030/63mA 5050
LED Quantity 48pcs 3030/16pcs 5050 72pcs 3030/24pcs 5050 108pcs 3030/36pcs 5050 120pcs 3030/40pcs 5050 144pcs 3030/48pcs 5050
Rate Power 30W 40W 50W 60W 70W
Rudzi Tembiricha 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K
Luminous Flux 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050 130LM/W 3030 140LM/W 5050
Input Voltage AC100-240V AC100-240V AC100-240V AC100-240V AC100-240V
Frequency Range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Rudzi Tembiricha Ra75 Ra75 Ra75 Ra75 Ra75
Tembiricha yemamiriro ekushanda -40 ℃-50 ℃ -40 ℃-50 ℃ -40 ℃-50 ℃ -40 ℃-50 ℃ -40 ℃-50 ℃
humidity yemamiriro ekushanda 20% -90% 20% -90% 20% -90% 20% -90% 20% -90%
LED hupenyu nguva 70000h 70000h 70000h 70000h 70000h
Protestion Giredhi IP65 IP65 IP65 IP65 IP65
Kuiswa Pipe Dia Φ60mm Φ60mm Φ60mm Φ60mm Φ60mm
Installation Height 3-4m 4-5m 5-6m 6-7m 7-8m
Net Weight 1.52KG 1.62KG 1.92KG 2.12KG 2.62KG
Gross Weight 2.52KG 2.62KG 2.92KG 3.12KG 3.62KG
Kukura Kwechigadzirwa 492x210x68mm 492x210x68mm 492x210x68mm 492x210x68mm 492x210x68mm
Packing Size 530x265x135mm 530x265x135mm 530x265x135mm 530x265x135mm 530x265x135mm

JD-1072 (1) JD-1072 (2) JD-1072 (3) JD-1072 (4) JD-1072 (5) JD-1072 (6) JD-1072 (7)


  • Zvakapfuura:
  • Zvinotevera:

  • Related Products