Fekitari mutengo Competitive NEMA socket inowanikwa LED Street Chiedza

Tsanangudzo Pfupi:


Product Detail

Product Tags

Product Code JD-1071A JD1071A-XX JD-1071B JD-1071B-XX JD-1071C JD-1071C-XX
LED Yazvino (mA) 83mA 83mA 91mA 91mA 110mA 110mA
LED Quantity 40pcs 5050/160pcs 3030 40pcs 5050/160pcs 3030 72pcs 5050/ 288pcs 3030 72pcs 5050/ 288pcs 3030 98pcs 5050/392pcs 3030 98pcs 5050/392pcs 3030
Rate Power 100W 100W 150W 150W 200W 200W
Rudzi Tembiricha 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K 6500/4000/3000K
Luminous Flux 150LUM/W 100LUM/W 150LUM/W 100LUM/W 150LUM/W 100LUM/W
Input Voltage AC100-240V AC100-240V AC100-240V AC100-240V AC100-240V AC100-240V
Frequency Range 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz 50/60Hz
Rudzi Tembiricha RA75 RA75 RA75 RA75 RA75 RA75
Tembiricha yemamiriro ekushanda -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃ -40 ℃ -50 ℃
humidity yemamiriro ekushanda 20%-90% 20%-90% 20%-90% 20%-90% 20%-90% 20%-90%
LED hupenyu nguva 70000h 70000h 70000h 70000h 70000h 70000h
Protestion Giredhi IP65 IP65 IP65 IP65 IP65 IP65
Kuiswa Pipe Dia Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm Φ48/Φ60mm
Installation Height 2-8m 2-8m 8-11m 8-11m 11-12m 11-12m
Net Weight 1.8KG 1.3KG 2.8KG 1.8KG 3.8KG 2.6KG
Gross Weight 2.2KG 1.4KG 3.3KG 2.3KG 4.2KG 3.1KG
Kukura Kwechigadzirwa 464*217*86mm 464*217*81mm 546*234*86mm 545*234*81mm 597*267*95mm 597*267*81mm
Packing Size 580*340*200mm 580*340*200mm 670*360*200mm 670*360*200mm 720*380*220mm 720*380*200mm

JD-1071 (1)

JD-1071 (2)

JD-1071 (3)

JD-1071 (4)

JD-1071 (5)

JD-1071 (6)

JD-1071 (7)

JD-1071 (8)


  • Zvakapfuura:
  • Zvinotevera:

  • Related Products