Lampadaire solaire LED extérieur JD-SL1077 40-80W, étanche IP66, en aluminium
ATTRIBUTS CLÉS
| Code produit | JD-SL1077A | JD-SL1077B | JD-SL1077C | JD-SL1077D | JD-SL1077E |
| Puissance du taux | 40W | 50W | 60W | 70W | 80W |
| Quantité de LED (3030) | 180 pièces | ||||
| Flux lumineux (3030) | 150-180 lm/W | ||||
| Lentille | 15 pièces 12 en 1 | ||||
| Quantité de LED (5050) | 60 pièces | ||||
| Flux lumineux (5050) | 170-200 lm/W | ||||
| Lentille | 15 pièces 4 en 1 | ||||
| Monocristallin solaire panneau en silicium | 150 W 18 V | 180 W 18 V | 200 W 18 V | 250 W 18 V | 300 W 18 V |
| Capacité de la batterie | 48AH 12,8V | 60AH 12,8V | 72AH 12,8V | 84AH 12,8V | 96AH 12,8V |
| Type de batterie | LifePO4 | ||||
| Diamètre du tuyau d'installation | 60 | ||||
| Temps de charge | 4 à 6 heures | ||||
| Heure de sortie | pleine puissance : 1 jour/ 12 heures, version intelligente : 3 à 5 jours. | ||||
| CRI | RA70 | ||||
| CCT | 6500/4000/3000K | ||||
| SDCM | |||||
| Température de fonctionnement condition | -40℃~50 ℃ | ||||
| humidité de travail condition | 20 % à 90 % | ||||
| durée de vie des LED | 100 000 h | ||||
| Indice de protection IP | IP66 | ||||
| Note IK | IK10 | ||||
| Matière du corps | ADC12 | ||||
| Couleur du boîtier | Gris sable RAL7040 (par défaut) / Personnalisable | ||||
| Matériau des lentilles | PC (par défaut)/PMMA | ||||
| Garantie | 3 ans | ||||
| Hauteur d'installation | 3-5 m | 4-6 m | |||
| Poids net | 10,9 kg | 12,1 kg | 13,3 kg | 14,5 kg | 15,7 kg |
| Poids brut | 11,9 kg | 13,1 kg | 14,3 kg | 15,5 kg | 16,7 kg |
| Taille légère | 643 x 340 x 233 mm | 643 x 340 x 233 mm | 643 x 340 x 233 mm | 643 x 340 x 233 mm | 643 x 340 x 233 mm |
| Format d'emballage léger | 774 x 400 x 145 mm | 774 x 400 x 145 mm | 774 x 400 x 145 mm | 774 x 400 x 145 mm | 774 x 400 x 145 mm |
| Dimensions des panneaux solaires | 1040 x 760 x 30 mm | 1320 x 670 x 30 mm | 1530 x 670 x 35 mm | 1620x760x35mm | 1645 x 880 x 35 mm |
| Emballage de panneaux solaires Taille | 1055 x 755 x 80 mm ( 2 pièces/carton ) | 1335 x 685 x 80 mm ( 2 pièces/carton ) | 1545 x 685 x 90 mm ( 2 pièces/carton ) | 1635 x 775 x 55 mm ( 1 pièce/carton ) | 1660x895x55mm ( 1 pièce/carton ) |
L'emballage est plus mignon, la taille de la boîte
Tous les paramètres sont mémorisés dans un environnement expérimental à température ambiante de 25℃ et à 35 % d'humidité.
APPLICATION DU PRODUIT



COURBE DE DISTRIBUTION DE LA LUMIÈRE




description2


