Projecteur LED JD-F017 10-150 W pour éclairage public, IP66, boîtier en aluminium moulé sous pression, flux lumineux 100-140 lm/W
ATTRIBUTS CLÉS
| Code produit | JD-F017A | JD-F017B | JD-F017C | JD-F017D | JD-F017E | JD-F017F | JD-F017C-L | JD-F017D-L | JD-F017E-L | JD-F017F-L |
| Quantité de LED | 20 pièces 2835 | 40 pièces 2835 | 60 pièces 2835 | 60 pièces 3030 | 200 pièces 2835 | 300 pièces 2835 | 48 pièces 3030 | 96 pièces 3030 | 180 pièces 3030 | 180 pièces 3030 |
| Puissance du taux | 10W | 20W | 30W | 50W | 100 W | 150 W | 30W | 50W | 100 W | 150 W |
| Température de couleur | 6500/4000/3000K | |||||||||
| Flux lumineux | 100 lm/W | 140 lm/W | 130 lm/W | 140 lm/W | 130 lm/W | |||||
| PF | 0,92 | |||||||||
| Poids net | 0,88 kg | 0,9 kg | 3,1 kg | 2,1 kg | 7,1 kg | 7,6 kg | 3,1 kg | 2,1 kg | 7,1 kg | 7,6 kg |
| Poids brut | 1,0 kg | 1,0 kg | 3,3 kg | 2,3 kg | 7,5 kg | 8,0 kg | 3,3 kg | 2,3 kg | 7,5 kg | 8,0 kg |
| Taille du produit | 199 x 164 x 38 mm | 335 x 320 x 52 mm | 268 x 264 x 52 mm | 460 x 417 x 61 mm | 335 x 320 x 52 mm | 268 x 264 x 52 mm | 460 x 417 x 61 mm | 460 x 417 x 61 mm | ||
| Dimensions de l'emballage | 650 x 370 x 240 mm / 20 pièces | 690 x 420 x 370 mm / 10 pièces | 450 x 450 x 500 mm / 5 pièces | 690 x 420 x 370 mm / 10 pièces | 580 x 490 x 300 mm / 10 pièces | 450 x 450 x 500 mm / 5 pièces | ||||
L'emballage est plus mignon, la taille de la boîte
Tous les paramètres sont mémorisés dans un environnement expérimental à température ambiante de 25℃ et à 35 % d'humidité.
APPLICATION DU PRODUIT



COURBE DE DISTRIBUTION DE LA LUMIÈRE

description2

